Sign up to stay up to date on the Bay Saint Louis Home Values!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
310 Saint John Street 3 2 1,653 $525,000 $317 1 day
500 John Baptiste Street 4 3 2,122 $466,840 $220 3 days
1514 Quail Cove 3 2 1,000 $169,900 $169 1 day
5008 Rail Street 3 2 980 $159,000 $162 3 days
141 Fox Drive 3 3 1,675 $418,750 $250 1 day
4052 Swallow St. Street 2 3 1,560 $399,900 $256 1 day
317 Ballentine Street 3 2 1,200 $374,900 $312 4 days
4004 Shark Street N/A N/A N/A $169,000 Unknown 4 days
116 Cedar Ridge Avenue 2 2 1,122 $345,000 $307 4 days
11162 New York Street 3 1 2,026 $485,000 $239 5 days
400 Seventh Street 3 2 1,590 $299,900 $188 5 days
4031 2nd Avenue 2 2 1,250 $249,000 $199 6 days
520 Bookter Street 2 1 1,066 $300,000 $281 6 days
10026 Fiesta Street 3 3 1,420 $650,000 $457 7 days
11034 Clleeves N/A N/A N/A $325,000 Unknown 9 days
307 Deroche Boulevard 3 2 1,575 $199,000 $126 9 days
4070 S Sumatra Street 4 2 1,557 $549,000 $352 9 days
505 N 2nd Street 3 3 3,272 $525,000 $160 13 days
416 Demontluzin Avenue 3 1 1,456 $249,000 $171 15 days
6230 South Beach Boulevard 3 2 1,850 $499,999 $270 14 days
2178 Longfellow Drive N/A N/A N/A $189,000 Unknown 16 days
120 Citizen Street N/A N/A N/A $379,000 Unknown 19 days
143 Helen Drive 2 2 1,700 $499,000 $293 18 days
11113 Lagan Street 2 2 1,334 $430,000 $322 18 days
432 Seventh Street 4 2 2,608 $229,900 $88 21 days
5026 Kilimanjaro Street 3 2 1,280 $330,000 $257 21 days
4068 Madagascar Street 4 3 2,000 $705,000 $352 28 days
406 Ramaux Street 3 2 1,390 $385,000 $276 29 days
10066 E Bayou View Drive 3 2 1,113 $349,900 $314 29 days
6191 W Kemper Street 3 2 1,350 $137,000 $101 32 days
Viola Garcia Rd Road N/A N/A N/A $240,000 Unknown 38 days
4017 7th Avenue 3 2 1,120 $179,000 $159 35 days
6210 W Benton Street 4 2 1,398 $126,500 $90 35 days
138-140 Main Street N/A N/A N/A $975,000 Unknown 35 days
506 John Baptiste Street 3 2 1,754 $438,500 $250 37 days
5052 Schira Street Street 4 2 1,792 $190,000 $106 37 days
405 Thomas Street 4 3 1,598 $489,000 $306 38 days
808 Hancock Street N/A N/A N/A $375,000 Unknown 38 days
412 Easterbrook Street 2 1 1,008 $299,900 $297 38 days
2152 Longfellow Road 3 3 2,177 $349,000 $160 38 days
301 N Necaise Avenue 2 1 1,344 $399,000 $296 40 days
2038 Jay Street 3 2 1,250 $359,000 $287 39 days
5095 Kament Street 2 1 1,466 $184,900 $126 40 days
81 Fiber Street N/A N/A N/A $125,000 Unknown 41 days
126 Bookter Street 3 2 1,442 $589,000 $408 41 days
26 Good Street 3 2 1,591 $499,900 $314 42 days
146 Elaine Drive 3 2 1,500 $1,195,000 $796 42 days
4011 S Nassau Street 5 3 2,580 $725,000 $281 42 days
4110 Fifth Street 3 2 1,352 $210,000 $155 42 days
St John Street N/A N/A N/A $150,000 Unknown 43 days
Average: 2.9 2.3 6,271 $517,092 $287 178 days
Viewing 1 - 50 of 260
Viewing 1 - 50 of 260

Copyright 2024 Mississippi Gulf Coast Multiple Listing Service, Inc. Buyer and/or Buyer's Agent should verify data and evaluate source. This information is furnished by the Mississippi Gulf Coast Multiple Listing Service, Inc. This data is copyrighted and may not be transmitted, retransmitted, copied, framed, repurposed, or altered in any way for any other site, individual and/or purpose without the express written permission of the Mississippi Gulf Coast Multiple Listing Service, Inc. All properties are subject to prior sale, change or withdrawal. Neither the MLS nor the Listing Broker will be held responsible for any typographical errors, misinformation and misprints and shall be held totally harmless. Data displayed is a portion of, and not a complete listing of all listing information published in the Mississippi Gulf Coast Multiple Listing Service, Inc.