Sign up to stay up to date on the Biloxi Home Values!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
228 Rue Petit Bois N/A N/A 4,494 $400,000 $89 2 days
1282 Beach Boulevard 124 2 2 900 $325,000 $361 3 days
2026 Ivy Court 3 3 2,217 $419,000 $188 2 days
311 Goose Pointe Boulevard 4 4 2,656 $545,000 $205 2 days
17442 Dogwood Hills Drive 3 2 2,583 $359,000 $138 2 days
845 Ahoy Drive 4 3 1,851 $290,605 $156 3 days
9452 Emersyn Lane 4 2 2,054 $307,000 $149 4 days
454 Carmargue Lane 5 4 4,263 $599,999 $140 4 days
2548 Bryn Mawr Avenue 4 3 1,600 $265,000 $165 5 days
9736 W Oaklawn Road 3 2 1,379 $267,990 $194 5 days
9724 W Oaklawn Road 3 2 1,379 $262,990 $190 5 days
11260 Shorecrest Road 3 2 1,380 $262,990 $190 5 days
835 Carolee Circle 3 2 2,070 $279,000 $134 6 days
515 Howard Avenue 2 2 1,250 $289,000 $231 6 days
1654 Beach Blvd Boulevard 30 3 2 1,000 $269,990 $269 6 days
301 Goose Pointe Boulevard 4 3 2,452 $449,000 $183 6 days
12026 Dumal Cove 3 3 2,128 $387,000 $181 6 days
13100 Hudson Krohn Road N/A N/A 87,120 $199,900 $2.29 7 days
13100 Hudson Krohn Road N/A N/A N/A $199,900 Unknown 7 days
2050 Stone Bridge Drive 4 3 2,374 $245,000 $103 7 days
7209 Malibar Lane 3 2 1,150 $170,000 $147 7 days
Lot 4 Winterberry Drive 5 3 3,289 $484,990 $147 8 days
Lot 137 Deerberry Court 3 2 1,659 $321,990 $194 8 days
458 Bay View Lane Phase 1 N/A N/A 1,000 $139,975 $139 8 days
458 Bay View Lane N/A N/A 1,000 $139,900 $139 10 days
289 Iberville Drive N/A N/A N/A $599,000 Unknown 11 days
2729 Channel Place 6 3 4,148 $587,000 $141 12 days
13088 John Lee Rd Road 3 3 2,129 $394,990 $185 12 days
15404 Glen Drive 3 2 1,822 $193,000 $105 12 days
763 Baybreeze Drive 3 3 1,685 $329,900 $195 13 days
10330 Shorecrest Road 3 2 2,206 $600,000 $271 13 days
1292 Lopez Place 3 3 1,897 $235,000 $123 13 days
442 Goose Pointe Boulevard 6 4 3,945 $898,900 $227 13 days
337 Bayview Avenue N/A N/A N/A $450,000 Unknown 14 days
311 Eastview Drive 5 3 4,000 $589,000 $147 13 days
631 Crescent Street 3 2 1,600 $176,000 $110 13 days
206 Crawford Street 2 2 1,056 $167,000 $158 15 days
15916 Orange Drive 4 2 1,354 $181,000 $133 16 days
Point Clear Drive N/A N/A N/A $110,000 Unknown 17 days
1282 Beach Boulevard 201 3 3 1,700 $348,800 $205 17 days
2668 Beach Boulevard 1704 3 3 1,689 $650,000 $384 18 days
2332 Edwards Circle 3 2 2,046 $245,000 $119 17 days
277 Rodenberg Avenue 2 1 1,159 $159,000 $137 19 days
15712 Poydras Circle 4 2 1,835 $327,900 $178 20 days
14400 Big John Road 4 4 2,740 $399,999 $145 21 days
2668 Beach Boulevard 1502 2 2 1,392 $355,000 $255 21 days
1664 Beach Boulevard 145 2 2 985 $164,000 $166 22 days
2030 Pass Road N/A 7 9,877 $799,000 $80 22 days
154 Oakmont Place 3 1 1,372 $250,000 $182 22 days
174 Oakmont Place 3 2 1,468 $250,000 $170 22 days
Average: 3.2 2.5 5,211 $515,952 $182 320 days
Viewing 1 - 50 of 414
Viewing 1 - 50 of 414
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6277 Emerald Lake Drive 4 3 2,300 $369,475 $160 68 days
2044 Mauvilla Cove Cove 4 3 2,958 $495,000 $167 66 days
Average: 4.0 3.0 2,629 $432,237 $163 67 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2

Copyright 2024 Mississippi Gulf Coast Multiple Listing Service, Inc. Buyer and/or Buyer's Agent should verify data and evaluate source. This information is furnished by the Mississippi Gulf Coast Multiple Listing Service, Inc. This data is copyrighted and may not be transmitted, retransmitted, copied, framed, repurposed, or altered in any way for any other site, individual and/or purpose without the express written permission of the Mississippi Gulf Coast Multiple Listing Service, Inc. All properties are subject to prior sale, change or withdrawal. Neither the MLS nor the Listing Broker will be held responsible for any typographical errors, misinformation and misprints and shall be held totally harmless. Data displayed is a portion of, and not a complete listing of all listing information published in the Mississippi Gulf Coast Multiple Listing Service, Inc.