Sign up to stay up to date on the Diamondhead Home Values!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
84124 Bayou Drive 3 2 1,714 $229,900 $134 0 days
296 Highpoint Drive 2 3 1,320 $189,000 $143 1 day
72693 N Diamondhead Drive 3 4 2,653 $379,000 $142 4 days
5620 Ahoni Street 3 2 1,900 $260,000 $136 4 days
87001 Beaux Vue Court 3 2 1,954 $387,500 $198 6 days
8912 Anahola Court 4 3 2,734 $465,000 $170 7 days
85565 W Diamondhead Drive 3 2 1,381 $235,000 $170 8 days
84122 Bayou Drive 4 2 1,564 $249,900 $159 8 days
5584 E Diamondhead Drive 3 2 1,642 $170,000 $103 9 days
8922 Hamakua Street 5 3 2,660 $369,000 $138 12 days
7528 Crooked Stick Drive 3 4 4,176 $780,000 $186 11 days
738 Anela Court 3 2 1,713 $265,000 $154 16 days
85070 Pohaku Drive 3 2 1,000 $239,990 $239 16 days
85068 Pohaku Drive 3 2 1,000 $239,990 $239 16 days
9754 Kaena Street 3 2 1,944 $269,000 $138 18 days
7719 Moanalua Way 2 2 1,820 $219,000 $120 21 days
9616 Kini Place 4 4 3,980 $629,900 $158 25 days
6516 Koula Drive 4 3 2,783 $345,000 $123 22 days
9554 Laa La Way 3 2 1,546 $310,000 $200 25 days
7318 Ahi Drive 3 3 2,616 $275,000 $105 32 days
7828 Loa Place 3 3 2,431 $369,900 $152 32 days
8420 Kaleki Way 3 2 1,432 $212,000 $148 34 days
776 Moanalua Way 203 2 2 1,184 $245,900 $207 36 days
85056 Pohaku Drive 3 2 1,483 $277,990 $187 38 days
7910 Ewa Court 4 4 3,011 $499,700 $165 41 days
7514 Pinehurst Court 4 4 2,494 $297,000 $119 41 days
654 Mauna Loa Place 4 3 2,977 $350,000 $117 46 days
7051 Interstate 10 N/A N/A N/A $60,000,000 Unknown 46 days
8932 Anahola Place 5 5 5,154 $725,000 $140 47 days
784 Maui Court 3 3 1,771 $259,900 $146 47 days
314 Puunani Place N/A N/A N/A $520,000 Unknown 47 days
8854 Moanalua Way 3 2 2,257 $355,000 $157 47 days
8342 Kahala Drive 3 3 2,380 $330,000 $138 48 days
7918 Ewa Place 3 2 2,300 $250,000 $108 49 days
725 Akikai Drive 4 2 2,408 $299,900 $124 50 days
7928 Apaki Place 3 3 2,290 $275,000 $120 53 days
8712 Manini Way 3 3 2,100 $242,000 $115 54 days
9933 Kahana Street 4 3 3,117 $389,000 $124 56 days
2452 Iki Place N/A N/A N/A $210,000 Unknown 56 days
104204 Bayou Drive 3 2 1,613 $209,000 $129 57 days
7527 Turnberry Drive 3 3 3,200 $625,000 $195 59 days
220 Highpoint Drive 2 3 1,280 $207,900 $162 60 days
6846 Hilo Street 4 3 2,130 $289,900 $136 60 days
10986 Ala Moana Street 3 2 1,855 $259,900 $140 64 days
9952 Kahana Street 3 2 1,643 $299,000 $181 74 days
9714 Limu Place 1 1 672 $105,000 $156 82 days
63730 Diamondhead Dr N 3 2 1,866 $285,000 $152 82 days
10456 Haleiwa Place N/A N/A N/A $329,900 Unknown 89 days
8428 Kimo Place 3 2 1,856 $315,000 $169 113 days
2462 Kanoa Way N/A N/A N/A $180,000 Unknown 113 days
Average: 3.1 2.6 2,071 $1,017,875 $161 128 days
Viewing 1 - 50 of 89
Viewing 1 - 50 of 89

Copyright 2024 Mississippi Gulf Coast Multiple Listing Service, Inc. Buyer and/or Buyer's Agent should verify data and evaluate source. This information is furnished by the Mississippi Gulf Coast Multiple Listing Service, Inc. This data is copyrighted and may not be transmitted, retransmitted, copied, framed, repurposed, or altered in any way for any other site, individual and/or purpose without the express written permission of the Mississippi Gulf Coast Multiple Listing Service, Inc. All properties are subject to prior sale, change or withdrawal. Neither the MLS nor the Listing Broker will be held responsible for any typographical errors, misinformation and misprints and shall be held totally harmless. Data displayed is a portion of, and not a complete listing of all listing information published in the Mississippi Gulf Coast Multiple Listing Service, Inc.