Sign up to stay up to date on the Pass Christian Home Values!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
24634 Oak Island Drive 4 4 3,531 $625,000 $177 3 days
158 Boisdore Avenue 3 2 1,629 $619,900 $380 3 days
426 E 2nd Street 5 5 4,694 $895,000 $190 3 days
120 W Scenic Drive 5 7 9,359 $2,475,000 $264 5 days
119 Barkley Drive 3 2 1,537 $419,000 $272 6 days
100 Fernwood Drive 3 2 1,748 $265,000 $151 6 days
9096 N Pine Drive 3 4 2,900 $750,000 $258 8 days
6284 Bush Pavolini Road N/A N/A N/A $900,000 Unknown 10 days
881 North St E 3 2 1,344 $239,900 $178 9 days
128 Mimosa Street N/A N/A N/A $229,000 Unknown 9 days
Lot 1 Beach Blvd/5th Avenue Lot 1 4 4 2,318 $1,100,000 $474 14 days
215 E Second Street 5-C 2 3 1,010 $365,000 $361 15 days
218 Front Street 3 2 1,558 $649,000 $416 14 days
7046 Rolling Green Drive 3 3 2,039 $509,000 $249 14 days
210 W 2nd Street 2 2 873 $349,000 $399 14 days
845 E Scenic Drive N/A N/A N/A $5,500,000 Unknown 15 days
120 Boisdore Avenue N/A N/A N/A $185,000 Unknown 14 days
12550 Vidalia Road 3 2 2,264 $340,000 $150 15 days
114 Poplar Point 2 2 1,688 $549,000 $325 16 days
115 Menge Avenue 5-10 18 12 8,280 $1,890,000 $228 17 days
Lot 16 Beach Blvd/4th Avenue Lot 16 4 4 2,318 $1,275,000 $550 23 days
124 Seaside Oaks Drive 4 4 2,725 $865,000 $317 21 days
148 5th Avenue 3 3 1,817 $725,000 $399 21 days
13343 Rockies Road 4 2 2,016 $149,900 $74 22 days
117 Redbud Way 3 2 1,618 $272,000 $168 23 days
220 Saucier Avenue 3 2 1,443 $299,000 $207 23 days
548 Royal Oak Drive 5 4 2,910 $450,000 $154 23 days
202 Francis Street 3 2 1,341 $239,500 $178 24 days
7445 N Aberdeen Drive 5 3 3,176 $565,000 $177 23 days
215 E Second St. 14 2 2 1,010 $350,000 $346 24 days
900 Village Lane 442 3 2 1,968 $895,000 $454 26 days
522 Prentiss Road N/A N/A N/A $180,000 Unknown 27 days
25075 Magnolia Boulevard 3 5 2,850 $625,000 $219 27 days
103 Redbud Way 5 3 2,522 $370,000 $146 27 days
133 Beach View Drive 5 4 2,730 $795,000 $291 28 days
116 Davis St. E 2 2 1,050 $349,000 $332 29 days
115 Menge Avenue 3 3 3 1,380 $375,000 $271 31 days
505 Lemoyne Road 3 3 1,670 $355,000 $212 33 days
129 Sweet Bay Drive 3 4 2,181 $595,000 $272 35 days
528 Royal Oak Drive 4 5 3,317 $265,000 $79 35 days
27195 D V Moran Road N/A N/A N/A $450,000 Unknown 42 days
108 Whispering Oaks Drive 3 3 2,543 $729,000 $286 42 days
3 Japonica Drive 3 3 1,426 $620,000 $434 43 days
1423 E Second Street 4 3 1,994 $389,000 $195 43 days
7984 Magnolia Loop 4 4 2,534 $498,500 $196 44 days
308 Lorraine Avenue 3 2 1,120 $140,000 $125 44 days
1453 E Beach Boulevard 320 2 2 1,540 $329,900 $214 48 days
1592 E Second Street 3 3 2,300 $439,000 $190 49 days
215 E Second Street 28 2 3 1,038 $359,000 $345 55 days
789 Everettt Street N/A N/A N/A $225,000 Unknown 66 days
Average: 3.5 2.9 2,591 $738,499 $305 177 days
Viewing 1 - 50 of 167
Viewing 1 - 50 of 167
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
28 Terrace Drive 4 5 2,545 $649,000 $255 1 day
134 Spence Drive 6 5 3,489 $825,000 $236 15 days
24668 Knollwood Drive 3 2 2,075 $389,000 $187 22 days
1515 E Beach Boulevard 235 2 2 970 $249,000 $256 99 days
504 Cedar Avenue 3 2 1,608 $429,900 $267 188 days
560 Cedar Avenue 4 2 1,936 $499,900 $258 188 days
345 Hunter Avenue 3 2 1,608 $419,900 $261 188 days
116 Hickory Street 3 2 1,587 $409,900 $258 188 days
105 Spruce Street 3 2 1,587 $409,900 $258 188 days
Average: 3.4 2.7 1,933 $475,722 $248 120 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9

Copyright 2024 Mississippi Gulf Coast Multiple Listing Service, Inc. Buyer and/or Buyer's Agent should verify data and evaluate source. This information is furnished by the Mississippi Gulf Coast Multiple Listing Service, Inc. This data is copyrighted and may not be transmitted, retransmitted, copied, framed, repurposed, or altered in any way for any other site, individual and/or purpose without the express written permission of the Mississippi Gulf Coast Multiple Listing Service, Inc. All properties are subject to prior sale, change or withdrawal. Neither the MLS nor the Listing Broker will be held responsible for any typographical errors, misinformation and misprints and shall be held totally harmless. Data displayed is a portion of, and not a complete listing of all listing information published in the Mississippi Gulf Coast Multiple Listing Service, Inc.